Reisebericht Kanada/Alaska - Statistik
Tag | Datum | Ort | Unterkunft | bike [km] |
hike [km] |
---|---|---|---|---|---|
1 | 10.05.96 | Flug Berlin -> Seattle | Youth Hostel | 24,1 | |
2 | 11.05.96 | Seattle | Youth Hostel | ||
3 | 12.05.96 | Wenberg State Park | Campground | 88,8 | |
4 | 13.05.96 | Wenberg State Park | Campground | ||
5 | 14.05.96 | Bellingham | Youth Hostel | 88,4 | |
6 | 15.05.96 | Kilby | Campground | 93,6 | |
7 | 16.05.96 | Emory Creek | Campground | 68,6 | |
8 | 17.05.96 | Emory Creek | Campground | 6,5 | |
9 | 18.05.96 | Emory Creek | Campground | 13,0 | |
10 | 19.05.96 | Boston Bar | Campground | 54,4 | |
11 | 20.05.96 | Skihist | Campground | 50,5 | 5,0 |
12 | 21.05.96 | Skihist | Campground | 4,0 | |
13 | 22.05.96 | Goldpan | Campground | 22,6 | |
14 | 23.05.96 | Cache Creek | Campground | 64,0 | |
15 | 24.05.96 | Green Lake | Campground | 86,5 | |
16 | 25.05.96 | Lac La Hache | Campground | 77,7 | |
17 | 26.05.96 | Whispering Willows Outpost | Campground | 74,7 | |
18 | 27.05.96 | Cariboo Place | Campground | 62,8 | |
19 | 28.05.96 | Ten Miles Lake | Campground | 49,7 | |
20 | 29.05.96 | Prince George | Campground | 113,0 | |
21 | 30.05.96 | Prince George | Campground | ||
22 | 31.05.96 | Vanderhoof | Campground | 104,3 | |
23 | 01.06.96 | Beamont | Campground | 44,6 | |
24 | 02.06.96 | Burns Lake | Campground | 83,1 | |
25 | 03.06.96 | Houston | Campground | 93,8 | |
26 | 04.06.96 | Telkwa/Tyhee Lake | Campground | 53,5 | 2,0 |
27 | 05.06.96 | Seeley Lake | Campground | 36,6 | |
28 | 06.06.96 | Terrace | House | 117,1 | |
29 | 07.06.96 | Terrace | House | ||
30 | 08.06.96 | Terrace | House | 16,2 | 2,0 |
31 | 09.06.96 | Dragon Lake | Campground | 119,7 | |
32 | 10.06.96 | Meziadin Lake | Campground | 125,4 | |
33 | 11.06.96 | Stewart | Campground | 80,8 | 2,0 |
34 | 12.06.96 | Stewart | Campground | 82,3 | 12,5 |
35 | 13.06.96 | Meziadin Lake | Campground | 66,8 | |
36 | 14.06.96 | Bell II | Campground | 97,2 | |
37 | 15.06.96 | Kinaskan Lake | Campground | 117,1 | |
38 | 16.06.96 | Iskut | Youth Hostel | 58,7 | |
39 | 17.06.96 | Iskut | Youth Hostel | 2,0 | |
40 | 18.06.96 | Iskut | Youth Hostel | 13,7 | 15,0 |
41 | 19.06.96 | Iskut | Youth Hostel | 29,7 | |
42 | 20.06.96 | vor Dease Lake | Rest Area | 98,6 | |
43 | 21.06.96 | Mighty Moe's Place | Campground | 96,0 | |
44 | 22.06.96 | Boya Lake | Campground | 70,9 | 2,5 |
45 | 23.06.96 | Alaska Highway Junction | Campground | 90,4 | |
46 | 24.06.96 | Jct.-> Watson Lake -> Jct. | Campground | 62,1 | 2,5 |
47 | 25.06.96 | Rancheria | Campground | 100,2 | |
48 | 26.06.96 | Morley River | Campground | 107,0 | |
49 | 27.06.96 | Squanga Lake | Campground | 112,3 | |
50 | 28.06.96 | Whitehorse | Hotel | 114,2 | |
51 | 29.06.96 | Whitehorse | Hotel | 5,0 | |
52 | 30.06.96 | Whitehorse | Hotel | 3,0 | |
53 | 01.07.96 | Whitehorse | Hotel | 3,0 | |
54 | 02.07.96 | Whitehorse | Hotel | 4,0 | |
55 | 03.07.96 | Car Cross | Campground | 75,0 | |
56 | 04.07.96 | Skagway | Youth Hostel | 107,4 | 3,5 |
57 | 05.07.96 | Skagway | Youth Hostel | 24,0 | |
58 | 06.07.96 | Haines/Bear Creek | Youth Hostel | 20,8 | 8,0 |
59 | 07.07.96 | Haines/Bear Creek | Campground | 10,0 | 18,5 |
60 | 08.07.96 | Haines/Bear Creek | Campground | 29,9 | 10,0 |
61 | 09.07.96 | Haines/Bear Creek | Campground | 11,0 | 9,0 |
62 | 10.07.96 | Haines/Bear Creek | Campground | ||
63 | 11.07.96 | Tatshenshini-Alsek Wilderness Park | Bush (Pass) | 110,4 | |
64 | 12.07.96 | Haines Junction | Campground | 144,0 | |
65 | 13.07.96 | Haines Junction | Campground | 6,5 | |
66 | 14.07.96 | Haines Junction | Campground | 39,4 | 5,0 |
67 | 15.07.96 | Haines Junction | Campground | 2,5 | |
68 | 16.07.96 | Bayshore / Kluane Lake | Campground | 77,4 | |
69 | 17.07.96 | Wanderung im Kluane National Park | Bush | 5,2 | 22,5 |
70 | 18.07.96 | Wanderung im Kluane National Park | Bush | 28,0 | |
71 | 19.07.96 | Wanderung im Kluane National Park | Bush | 10,0 | |
72 | 20.07.96 | Bayshore / Kluane Lake | Campground | 5,2 | 25,0 |
73 | 21.07.96 | Donjek River | Bush | 111,8 | |
74 | 22.07.96 | Beaver Creek | Campground | 102,9 | |
75 | 23.07.96 | Yarger Lake | Campground | 88,3 | |
76 | 24.07.96 | Tok | Campground | 90,6 | |
77 | 25.07.96 | Tok | Campground | 3,5 | |
78 | 26.07.96 | Porcupine Creek | Campground | 97,6 | |
79 | 27.07.96 | Glenallen | Campground | 132,3 | |
80 | 28.07.96 | Kenny Lake | Campground | 62,7 | |
81 | 29.07.96 | Silver Lake | Campground | 62,2 | |
82 | 30.07.96 | Silver Lake | Campground | ||
83 | 31.07.96 | vor McCarthy | Bush | 85,2 | 2,0 |
84 | 01.08.96 | vor McCarthy | Bush | 22,7 | 3,0 |
85 | 02.08.96 | vor McCarthy | Bush | 26,7 | 5,0 |
86 | 03.08.96 | Copper River | Campground | 104,0 | |
87 | 04.08.96 | Copper River | Campground | 32,4 | |
88 | 05.08.96 | Copper River | Campground | 7,0 | |
89 | 06.08.96 | Little Tonsin | Campground | 89,0 | |
90 | 07.08.96 | Blueberry Lake | Campground | 73,2 | |
91 | 08.08.96 | Blueberry Lake->Valdez->Blueberry Lake | Campground | 100,3 | |
92 | 09.08.96 | Blueberry Lake | Campground | ||
93 | 10.08.96 | Blueberry Lake | Campground | ||
94 | 11.08.96 | Squirrel Creek | Campground | 95,4 | |
95 | 12.08.96 | Dry Creek | Campground | 72,9 | |
96 | 13.08.96 | Dry Creek | Campground | 17,4 | |
97 | 14.08.96 | Paxon | Campground | 99,3 | |
98 | 15.08.96 | Tangles Lake | Campground | 69,4 | |
99 | 16.08.96 | Brushkana Creek | Campground | 140,3 | |
100 | 17.08.96 | Denali Nation Park / Morino | Campground | 99,2 | |
101 | 18.08.96 | Denali NP -> Healy -> Denaly NP | Campground | 47,1 | |
102 | 19.08.96 | Denali Nation Park / Morino | Campground | 4,2 | 10,0 |
103 | 20.08.96 | Denali Nation Park / Morino | Campground | 8,9 | |
104 | 21.08.96 | Denali Nation Park / Teklanika | Campground | 3,5 | |
105 | 22.08.96 | Denali Nation Park / Wonder Lake | Campground | ||
106 | 23.08.96 | Denali Nation Park / Wonder Lake | Campground | ||
107 | 24.08.96 | Denali Nation Park / Wonder Lake | Campground | ||
108 | 25.08.96 | Denali Nation Park / Morino | Campground | 3,8 | 2,0 |
109 | 26.08.96 | Denali Nation Park / Morino | Campground | 45,2 | |
110 | 27.08.96 | East Fork River | Campground | 89,9 | |
111 | 28.08.96 | Montana Creek | Campground | 153,0 | |
112 | 29.08.96 | hinter Wasilla | Campground | 101,8 | |
113 | 30.08.96 | Anchorage | Hotel | 101,0 | |
114 | 31.08.96 | Anchorage | Hostel | 21,5 | |
115 | 01.09.96 | Anchorage | Hostel | 15,6 | |
116 | 02.09.96 | Anchorage | Hostel | 6,5 | |
117 | 03.09.96 | Anchorage | Hostel | 26,5 | |
118 | 04.09.96 | Anchorage | Hostel | 12,9 | |
119 | 05.09.96 | Anchorage | Hostel | 11,0 | |
120 | 06.09.96 | Anchorage | Hostel | 3,8 | |
121 | 07.09.96 | Anchorage | Hostel | 18,4 | |
122 | 08.09.96 | Anchorage | Hostel | 28,4 | |
123 | 09.09.96 | Anchorage | Hostel | ||
124 | 10.09.96 | Anchorage | Hostel | 11,2 | |
125 | 11.09.96 | Abflug Anchorage | Hostel | 7,1 | |
126 | 12.09.96 | Minneapolis -> Boston -> Amsterdam | Hostel | ||
127 | 13.09.96 | Berlin | Flugzeug | ||
|
|||||
Gesamtstrecke in km | 6465 | 270 |
© 2000-2001 M.C. Hoeschen
& R.J. Stephan
Alle Rechte vorbehalten |