Reisebericht Alaska/Arizona
Tag | Datum | Ort | Unterkunft | bike [km] |
hike [km] |
---|---|---|---|---|---|
1 | 06.08.99 | Flug Vancouver -> Anchorage | Hotel | 14,5 | |
2 | 07.08.99 | Granit Creek | Campground | 106,2 | |
3 | 08.08.99 | Eureka Summit | Lodge | 107,0 | |
4 | 09.08.99 | Gakona | Campground | 127,9 | |
5 | 10.08.99 | Porcupine Creek | Campground | 97,0 | |
6 | 11.08.99 | Tok | Campground | 97,7 | |
7 | 12.08.99 | Yarger Lake | Campground | 93,3 | |
8 | 13.08.99 | Snag Junction | Campground | 109,7 | |
9 | 14.08.99 | Kluane Wilderness Village | Campground | 114,2 | |
10 | 15.08.99 | Cottonwood RV Park | Campground | 80,8 | |
11 | 16.08.99 | Otter Falls Cutoff | Campground | 114,7 | |
12 | 17.08.99 | Whitehorse | Motel | 124,1 | |
13 | 18.08.99 | Whitehorse | Motel | 5,0 | |
14 | 19.08.99 | Squanga Lake | Campground | 106,8 | |
15 | 20.08.99 | Morley River | Campground | 110,0 | |
16 | 21.08.99 | Rancheria River | Campground | 105,6 | 3,0 |
17 | 22.08.99 | Watson Lake | Campground | 120,8 | |
18 | 23.08.99 | Iron Creek | Campground | 67,8 | |
19 | 24.08.99 | Liard Hot Springs | Motel | 154,8 | |
20 | 25.08.99 | Poplars Campground | Campground | 108,8 | 2,5 |
21 | 26.08.99 | Tetsa River | Campground | 101,4 | |
22 | 27.08.99 | Fort Nelson | privat | 99,7 | |
23 | 28.08.99 | Prophet River | Campground | 109,6 | |
24 | 29.08.99 | Pink Mountain | Lodge | 124,4 | |
25 | 30.08.99 | Charlie Lake | Campground | 142,0 | |
26 | 31.08.99 | vor Dawson Creek | Campground | 88,6 | |
27 | 01.09.99 | Grande Prairie | Motel | 137,3 | |
28 | 02.09.99 | Grande Prairie | Motel | 10,0 | |
29 | 03.09.99 | Sheep Creek | Campground | 162,8 | |
30 | 04.09.99 | Big Berland River | Campground | 95,7 | |
31 | 05.09.99 | Pocahontas | Campground | 107,9 | |
32 | 06.09.99 | Athabasca Falls | Youth Hostel | 81,5 | |
33 | 07.09.99 | Wilcox Creek | Campground | 76,6 | |
34 | 08.09.99 | Mosquito Creek | Campground | 103,6 | |
35 | 09.09.99 | Lake Louise | Youth Hostel | 38,0 | 7,5 |
36 | 10.09.99 | Radium Hot Springs | Campground | 133,2 | |
37 | 11.09.99 | Fort Steel | Campground | 128,8 | |
38 | 12.09.99 | North Dickey Lake | Campground | 140,7 | |
39 | 13.09.99 | Lake McDonald / Spraque Creek | Campground | 117,9 | |
40 | 14.09.99 | Browning | Campground | 115,6 | |
41 | 15.09.99 | Choteau | Campground | 121,2 | |
42 | 16.09.99 | Aspen Grove | Campground | 123,0 | |
43 | 17.09.99 | Helena | Motel | 86,7 | |
44 | 18.09.99 | Helena | Motel | 10,0 | 2,5 |
45 | 19.09.99 | vor Three Forks | Campground | 104,1 | |
46 | 20.09.99 | West Madison River | Campground | 129,9 | |
47 | 21.09.99 | Yellowstone NP / Madison CG | Campground | 83,9 | |
48 | 22.09.99 | Yellowstone NP / Grant Village | Campground | 70,9 | 2,5 |
49 | 23.09.99 | Signal Mountain | Campground | 82,1 | |
50 | 24.09.99 | Bondurant | Cabin | 107,3 | |
51 | 25.09.99 | Big Sandy | Recreation Area | 156,9 | |
52 | 26.09.99 | Green River | Campground | 115,3 | |
53 | 27.09.99 | Manila | Cabin | 82,8 | |
54 | 28.09.99 | Vernal | Campground | 106,8 | |
55 | 29.09.99 | Starvation | Campground | 100,4 | |
56 | 30.09.99 | Price | Motel | 97,7 | |
57 | 01.10.99 | Millsite State Park | Campground | 77,8 | |
58 | 02.10.99 | Sunglow | Campground | 126,4 | |
59 | 03.10.99 | Escalante | Campground | 119,7 | |
60 | 04.10.99 | Bryce Canyon | Campground | 81,0 | 2,5 |
61 | 05.10.99 | Bryce Canyon | Campground | 5,0 | 10,0 |
62 | 06.10.99 | Mt. Carmel | Campground | 98,7 | |
63 | 07.10.99 | Paria Ranch | Campground | 103,0 | |
64 | 08.10.99 | Page | Campground | 56,1 | |
65 | 09.10.99 | Tuba City | Campground | 132,9 | |
66 | 10.10.99 | Grand Canyon NP / Desert View | Campground | 97,1 | 5,0 |
67 | 11.10.99 | Grand Canyon NP / Mather CG | Campground | 45,4 | 10,0 |
68 | 12.10.99 | Grand Canyon NP / Mather CG | Campground | 20,0 | |
69 | 13.10.99 | Flagstaff | Campground | 141,2 | |
70 | 14.10.99 | Happy Jack | Campground | 98,1 | |
71 | 15.10.99 | hinter Payson | Campground | 73,9 | |
72 | 16.10.99 | Burnt Coral | Campground | 91,6 | |
73 | 17.10.99 | Apache Junction | Campground | 71,0 | |
74 | 18.10.99 | Phoenix | Motel | 68,4 | |
75 | 19.10.99 | Phoenix | Motel | 30,0 | 2,5 |
76 | 20.10.99 | Phoenix | Motel | 10,0 | 2,5 |
77 | 21.10.99 | Abflug Phoenix | Motel | ||
|
|||||
Gesamtstrecke in km | 7182,7 | 75,5 |
© 2000-2001 M.C. Hoeschen
& R.J. Stephan
Alle Rechte vorbehalten |